

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue &#38; Gold &#187; social networking</title>
	<atom:link href="http://www.notes.hypercrit.net/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notes.hypercrit.net</link>
	<description>Your source for Montana State University athletics</description>
	<lastBuildDate>Sat, 14 Jan 2012 07:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Good social networking and Twitter tips from a Columbia J-School professor</title>
		<link>http://www.notes.hypercrit.net/2010/02/good-social-networking-and-twitter-tips-from-a-columbia-j-school-professor/</link>
		<comments>http://www.notes.hypercrit.net/2010/02/good-social-networking-and-twitter-tips-from-a-columbia-j-school-professor/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:27:56 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=303</guid>
		<description><![CDATA[If you&#8217;re still waffling about whether to use Twitter for personal or professional reasons, check out this post from Sree Sreenivasan, a journalism professor and the dean of student affairs at the Columbia Journalism School. It includes links to all manner of Twitter introductions, tutorials and other resources. Some of his links can help you [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 0 15px 15px" src="http://www.hypercrit.net/wp-content/uploads/2010/02/4028604399_016898a9a6_m.jpg" title="Image from the Flickr Commons" alt="Student using computer, c. 1970s" border="0" width="186" height="240" align="right" />If you&#8217;re still waffling about whether to use Twitter for personal <em>or</em> professional reasons, <a href="http://sreetips.tumblr.com/post/87435969/twitter">check out this post</a> from Sree Sreenivasan, a journalism professor and the dean of student affairs at the Columbia Journalism School.</p>
<p>It includes links to all manner of Twitter introductions, tutorials and other resources. Some of his links can help you find people to follow. Others will help you see how Twitter can be engaging and, most importantly, useful.</p>
<p>There&#8217;s also some fun stuff near the end, videos, jokes and such.</p>
<p>And, if you want to get on a social media roll, <a href="http://sreetips.tumblr.com/post/342517218/socmedia">check out this other post by Sreenivasan</a>, which provides tips and primers for all sorts of social networking sites, from Facebook to LinkedIn. </p>
<p>And hey, one more thing: Take a good look at the blog that he&#8217;s put up. Sreenivasan is using a blogging service called <a href="http://www.tumblr.com">Tumblr</a>, which provides users with free blogs that are drop-dead simple to use. If you&#8217;re looking to start experimenting with blogs, Tumblr might be a good place to start. <a href="http://www.wordpress.com">WordPress.com</a> and <a href="http://www.posterous.com">Posterous</a> are also good.</p>
<p>As always, if you have any questions about this stuff, stop by any time.</p>
<p><small><em>Image from the <a href="http://www.flickr.com/commons">Flickr Commons</a></em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2010/02/good-social-networking-and-twitter-tips-from-a-columbia-j-school-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehberg talks about social networking with Gazette</title>
		<link>http://www.notes.hypercrit.net/2009/11/rehberg-talks-about-social-networking-with-gazette/</link>
		<comments>http://www.notes.hypercrit.net/2009/11/rehberg-talks-about-social-networking-with-gazette/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:17:34 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Billings Gazette]]></category>
		<category><![CDATA[Denny Rehberg]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=126</guid>
		<description><![CDATA[Denny Rehberg spoke to the Billings Gazette recently about the effect of social networking on politics and campaigning. Rehberg is no stranger to social networking. He has a page on Facebook, a pretty active video stream on YouTube and, yes, he&#8217;s even on Twitter, where he recently posted about his opinions on the newest health [...]]]></description>
			<content:encoded><![CDATA[<p>Denny Rehberg spoke to the Billings Gazette recently about the effect of social networking on politics and campaigning. </p>
<p><embed width="320" height="263" name="player_swf" id="player_swf" flashvars="auto_play=false&#038;token=68609610dd532ff5f7a6c45d239a5f6d" src="http://cdn-akm.vmixcore.com/player/4.0.3/player.swf" /></p>
<p>Rehberg is no stranger to social networking. He has a page on <a href="http://www.facebook.com/denny.rehberg.mt">Facebook</a>, a pretty active video stream on <a href="http://www.youtube.com/dennyrehberg">YouTube</a> and, yes, he&#8217;s even on <a href="http://www.twitter.com/dennyrehberg">Twitter</a>, where he recently posted about his opinions on the newest health care reform bill.</p>
<p><a href="http://tester.senate.gov/">Jon Tester</a> and <a href="http://baucus.senate.gov/">Max Baucus</a> are seemingly absent from these social networks. And if they aren&#8217;t, they sure haven&#8217;t provided a convenient way to find them on social networks through their Web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/11/rehberg-talks-about-social-networking-with-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter lists: A gentler introduction to Twitter</title>
		<link>http://www.notes.hypercrit.net/2009/11/twitter-lists-a-gentler-introduction-to-twitter/</link>
		<comments>http://www.notes.hypercrit.net/2009/11/twitter-lists-a-gentler-introduction-to-twitter/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:33:11 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=120</guid>
		<description><![CDATA[One of the bad things about Twitter is that it&#8217;s full of static. All those mundane posts about cats and breakfast and Kanye West can turn away people before they find people on Twitter worth following. (@amandaricker, I&#8217;m talking about you.) Thankfully, Twitter has provided a new tool that should help the microblogging service become [...]]]></description>
			<content:encoded><![CDATA[<p>One of the bad things about Twitter is that it&#8217;s full of static. All those mundane posts about cats and breakfast and Kanye West can turn away people before they find people on Twitter worth following. (<a href="http://www.twitter.com/amandaricker">@amandaricker</a>, I&#8217;m talking about you.)</p>
<p>Thankfully, Twitter has provided a new tool that should help the microblogging service become more useful right off the bat: Twitter Lists.</p>
<p>Lists allow you and everybody else to create lists of Twitter users &mdash; area-specific, subject-specific, conference-specific, industry-specific, beat-specific, etc.-specific people.</p>
<p>Finding the right list can be tricky. There may be a way to search public lists, but I haven&#8217;t found it yet. (You can make private lists, by the way, that are only visible to you.) </p>
<p>The best way I&#8217;ve found so far to find useful lists is to find a Twitter user you trust who has created some. You can also find someone you trust or respect on Twitter, visit his profile and see who has listed that person on which lists. You can then choose to subscribe to those lists, if you like.</p>
<p>Twitter Lists are being rolled out to Twitter users right now. Not everybody has them yet, but everyone soon will. You&#8217;ll get a little notification box at the top of your Twitter homepage letting you know when the feature is available for you.</p>
<p>Please take a look at the lists feature. If you&#8217;re on the fence about Twitter and having a hard time finding the useful, informative posts on there, this might be a way for you to find a way into Twitter and make it into another tool in your journalism toolbox.</p>
<p>(Oh, and I&#8217;m not the only one writing about Twitter lists for use in journalism. If you don&#8217;t believe me, <a href="http://www.poynter.org/column.asp?id=31&#038;aid=172559">believe Poynter</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/11/twitter-lists-a-gentler-introduction-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of social media</title>
		<link>http://www.notes.hypercrit.net/2009/10/making-sense-of-social-media/</link>
		<comments>http://www.notes.hypercrit.net/2009/10/making-sense-of-social-media/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:50:47 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Steve Yelvington]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=118</guid>
		<description><![CDATA[Twitter is the whipping boy of social media because it&#8217;s one of the most visible networks out there, so please bear with me once again while I talk about general trends using Twitter as an example. A few people in the newsroom have expressed concerns about using Twitter. It&#8217;s too much noise and nonsense, too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com">Twitter</a> is the whipping boy of social media because it&#8217;s one of the most visible networks out there, so please bear with me once again while I talk about general trends using Twitter as an example.</p>
<p>A few people in the newsroom have expressed concerns about using Twitter. It&#8217;s too much noise and nonsense, too many people posting about what they had for breakfast or what their cats are doing to the curtains. </p>
<p>Certainly, if you look at Twitter as a whole, you&#8217;re going to find it to be full of crap. But looking at Twitter as a whole is about as useful as looking at the Internet as a whole. Let me put it another way; you don&#8217;t read the Internet for your news. You read <a href="http://www.cnn.com">CNN.com</a> or <a href="http://www.politico.com">Politico</a>.</p>
<p>I can&#8217;t put it much better than former journalist and current media strategist <a href="http://www.yelvington.com/">Steve Yelvington</a>, who <a href="http://www.wiredjournalists.com/xn/detail/1976249:Comment:83242">responded</a> thus to a post on <a href="http://www.wiredjournalists.com">Wired Journalists</a>, an online community for reporters working in a digital age.</p>
<blockquote><p>Social media looks messy and unrewarding if you view it as if it were mass media. But it&#8217;s not. That&#8217;s not how it&#8217;s consumed.</p>
<p>Social media includes social filtering.</p>
<p>For example: I don&#8217;t read Twitter. I follow a relatively small, carefully selected group on Twitter.</p>
<p>That group provides me not only with their thoughts, but also links to Web resources (including both social media and mainstream media).</p>
<p>I choose to follow those people because I find their thoughts interesting and because I trust their filtering; if they post nonsense, I stop following them. So the problem is self-correcting; my &#8220;friends&#8221; become my agents and actually help me decode the broader social media landscape.</p>
<p>Every person has a highly focused and highly individualized experience. This is especially true for users of Facebook and Twitter, but also for those who read blogs with the aid of RSS readers, other aggregators, or even bookmarks. You don&#8217;t read Blogger.com. You might read Newsosaur. The former is full of nonsense and even spam; the latter is highly focused.</p>
<p>It is a mistake to look at social media as new; it reflects the way people have been getting their information since the dawn of language in human society. We talk among ourselves. What is different is that the emerging technologies amplify certain aspects of this communication and remove certain boundaries (time and space).</p></blockquote>
<p>A great way of looking at social media, if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/10/making-sense-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabblers go home; journalists need to be social media leaders</title>
		<link>http://www.notes.hypercrit.net/2009/10/dabblers-go-home-journalists-need-to-be-social-media-leaders/</link>
		<comments>http://www.notes.hypercrit.net/2009/10/dabblers-go-home-journalists-need-to-be-social-media-leaders/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:39:59 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[Gina Chen]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=76</guid>
		<description><![CDATA[Gina Chen, who I admire for her clear-headed and sensible writing about how journalists can use social media technologies, reminds us today that, for many modern readers, if the news is important enough, it will find them. It&#8217;s on journalists and news organizations to make it possible for the news to find its audience, which [...]]]></description>
			<content:encoded><![CDATA[<p>Gina Chen, who I admire for her clear-headed and sensible writing about how journalists can use social media technologies, <a href="http://www.niemanlab.org/2009/10/readers-expect-news-to-find-them/">reminds us</a> today that, for many modern readers, <a href="http://www.nytimes.com/2008/03/27/us/politics/27voters.html">if the news is important enough, it will find them</a>.</p>
<p>It&#8217;s on journalists and news organizations to make it possible for the news to find its audience, which means that journalists need to do more than just dabble in social media, Chen writes. They become leaders in using the technology. </p>
<blockquote><p>The point of using social media isn’t that Facebook is popular and lots of people, particularly young people, hang out there. The point is the way people find the news today is they expect it to find them. If news organizations want to be valuable to their readers’, they not only need great content and interactive features, they need to to use these features. To me, what that means for news organizations is their staffs need to understand social media better than the readers, so they can lead, rather than follow.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/10/dabblers-go-home-journalists-need-to-be-social-media-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post columnist on why reporters should use Twitter</title>
		<link>http://www.notes.hypercrit.net/2009/09/washington-post-columnist-on-why-reporters-should-use-twitter/</link>
		<comments>http://www.notes.hypercrit.net/2009/09/washington-post-columnist-on-why-reporters-should-use-twitter/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:43:19 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Rob Pegoraro]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=62</guid>
		<description><![CDATA[Rob Pegoraro from the Washington Post brings us this post on why Twitter can be a good thing for reporters. A couple of highlights, first, on the benefit readers get from a reporter&#8217;s Twitter feed: To me, it&#8217;s first about making the conversation with readers more efficient. If one reader asks you a question about [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Pegoraro from the Washington Post brings us <a href="http://voices.washingtonpost.com/fasterforward/2009/09/why_reporters_should_twitter.html">this post</a> on why Twitter can be a good thing for reporters. A couple of highlights, first, on the benefit readers get from a reporter&#8217;s Twitter feed:</p>
<blockquote><p>To me, it&#8217;s first about making the conversation with readers more efficient. If one reader asks you a question about an article &#8212; where&#8217;d this fact come from? what about this angle? have you checked out this related story? &#8212; in e-mail, only that reader will gain any insight from your reply. But if you share an answer in public &#8212; on a blog, in a comment on a blog, in a Web forum or Web chat, on Twitter, or any other place that will be indexed by the Web search engines &#8212; other readers can benefit from your answer.</p></blockquote>
<p>Next, on the risk of reporter-induced damage to the news outlet:</p>
<blockquote><p>Sure, there&#8217;s a risk of self-induced damage to our credibility from an ill-thought-out update. But let&#8217;s not act like that risk only exists when we log onto Facebook or Twitter: When anybody and everybody has a cameraphone that can record and share a clip of your out-of-office banter, we all run that risk every time we step out the door. (Plus, our e-mails to readers can be forwarded at will.) At a certain point, we can only trust readers to recognize us as sentient human beings that do think about the things we cover. We, in turn, need to remember that this business provides the luxury of a job description so simple and easily followed that it only runs three words: Tell the truth.</p></blockquote>
<p>It&#8217;s not easy to admit that reporters should be human beings, but social media is quickly making the newsroom and its processes transparent to the public. In most cases, that&#8217;s a good thing because it let&#8217;s the audience see how we come to know things. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/09/washington-post-columnist-on-why-reporters-should-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

