

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue &#38; Gold &#187; Social Media</title>
	<atom:link href="http://www.notes.hypercrit.net/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notes.hypercrit.net</link>
	<description>Your source for Montana State University athletics</description>
	<lastBuildDate>Sat, 14 Jan 2012 07:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Good social networking and Twitter tips from a Columbia J-School professor</title>
		<link>http://www.notes.hypercrit.net/2010/02/good-social-networking-and-twitter-tips-from-a-columbia-j-school-professor/</link>
		<comments>http://www.notes.hypercrit.net/2010/02/good-social-networking-and-twitter-tips-from-a-columbia-j-school-professor/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:27:56 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=303</guid>
		<description><![CDATA[If you&#8217;re still waffling about whether to use Twitter for personal or professional reasons, check out this post from Sree Sreenivasan, a journalism professor and the dean of student affairs at the Columbia Journalism School. It includes links to all manner of Twitter introductions, tutorials and other resources. Some of his links can help you [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0 0 15px 15px" src="http://www.hypercrit.net/wp-content/uploads/2010/02/4028604399_016898a9a6_m.jpg" title="Image from the Flickr Commons" alt="Student using computer, c. 1970s" border="0" width="186" height="240" align="right" />If you&#8217;re still waffling about whether to use Twitter for personal <em>or</em> professional reasons, <a href="http://sreetips.tumblr.com/post/87435969/twitter">check out this post</a> from Sree Sreenivasan, a journalism professor and the dean of student affairs at the Columbia Journalism School.</p>
<p>It includes links to all manner of Twitter introductions, tutorials and other resources. Some of his links can help you find people to follow. Others will help you see how Twitter can be engaging and, most importantly, useful.</p>
<p>There&#8217;s also some fun stuff near the end, videos, jokes and such.</p>
<p>And, if you want to get on a social media roll, <a href="http://sreetips.tumblr.com/post/342517218/socmedia">check out this other post by Sreenivasan</a>, which provides tips and primers for all sorts of social networking sites, from Facebook to LinkedIn. </p>
<p>And hey, one more thing: Take a good look at the blog that he&#8217;s put up. Sreenivasan is using a blogging service called <a href="http://www.tumblr.com">Tumblr</a>, which provides users with free blogs that are drop-dead simple to use. If you&#8217;re looking to start experimenting with blogs, Tumblr might be a good place to start. <a href="http://www.wordpress.com">WordPress.com</a> and <a href="http://www.posterous.com">Posterous</a> are also good.</p>
<p>As always, if you have any questions about this stuff, stop by any time.</p>
<p><small><em>Image from the <a href="http://www.flickr.com/commons">Flickr Commons</a></em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2010/02/good-social-networking-and-twitter-tips-from-a-columbia-j-school-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responding to readers by proxy</title>
		<link>http://www.notes.hypercrit.net/2010/01/responding-to-readers-by-proxy/</link>
		<comments>http://www.notes.hypercrit.net/2010/01/responding-to-readers-by-proxy/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:07:10 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Billings Gazette]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=272</guid>
		<description><![CDATA[After reading a story on the Billings Gazette&#8217;s Web site about a woman who spent several months living in a sandstone cave above the city, I perused the story&#8217;s comments. This was among them: My question is, why didn&#8217;t the reporter respond himself? If there&#8217;s a policy preventing him from doing so, why does the [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://billingsgazette.com/news/local/article_0e0f1bcc-0588-11df-809e-001cc4c002e0.html?mode=story">a story on the Billings Gazette&#8217;s Web site </a>about a woman who spent several months living in a sandstone cave above the city, I perused the story&#8217;s comments. </p>
<p>This was among them:</p>
<div style="text-align:center;"><img src="http://www.hypercrit.net/wp-content/uploads/2010/01/moderation.jpg" alt="moderation.jpg" border="0" width="500" height="134" /></div>
<p>My question is, why didn&#8217;t the reporter respond himself? If there&#8217;s a policy preventing him from doing so, why does the paper have that policy? Why aren&#8217;t reporters engaging with their readers online?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2010/01/responding-to-readers-by-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be OK with losing a little control</title>
		<link>http://www.notes.hypercrit.net/2009/12/be-ok-with-losing-a-little-control/</link>
		<comments>http://www.notes.hypercrit.net/2009/12/be-ok-with-losing-a-little-control/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:45:36 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[authority]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=203</guid>
		<description><![CDATA[Well worth the four and a half minutes.]]></description>
			<content:encoded><![CDATA[<p>Well worth the four and a half minutes.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/AlexisOhanian_2009I-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlexisOhanian-2009I.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=714&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=alexis_ohanian_how_to_make_a_splash_in_social_media;year=2009;theme=animals_that_amaze;theme=presentation_innovation;theme=new_on_ted_com;theme=the_rise_of_collaboration;theme=not_business_as_usual;event=TEDIndia+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/AlexisOhanian_2009I-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlexisOhanian-2009I.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=714&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=alexis_ohanian_how_to_make_a_splash_in_social_media;year=2009;theme=animals_that_amaze;theme=presentation_innovation;theme=new_on_ted_com;theme=the_rise_of_collaboration;theme=not_business_as_usual;event=TEDIndia+2009;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/12/be-ok-with-losing-a-little-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehberg talks about social networking with Gazette</title>
		<link>http://www.notes.hypercrit.net/2009/11/rehberg-talks-about-social-networking-with-gazette/</link>
		<comments>http://www.notes.hypercrit.net/2009/11/rehberg-talks-about-social-networking-with-gazette/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:17:34 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Billings Gazette]]></category>
		<category><![CDATA[Denny Rehberg]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=126</guid>
		<description><![CDATA[Denny Rehberg spoke to the Billings Gazette recently about the effect of social networking on politics and campaigning. Rehberg is no stranger to social networking. He has a page on Facebook, a pretty active video stream on YouTube and, yes, he&#8217;s even on Twitter, where he recently posted about his opinions on the newest health [...]]]></description>
			<content:encoded><![CDATA[<p>Denny Rehberg spoke to the Billings Gazette recently about the effect of social networking on politics and campaigning. </p>
<p><embed width="320" height="263" name="player_swf" id="player_swf" flashvars="auto_play=false&#038;token=68609610dd532ff5f7a6c45d239a5f6d" src="http://cdn-akm.vmixcore.com/player/4.0.3/player.swf" /></p>
<p>Rehberg is no stranger to social networking. He has a page on <a href="http://www.facebook.com/denny.rehberg.mt">Facebook</a>, a pretty active video stream on <a href="http://www.youtube.com/dennyrehberg">YouTube</a> and, yes, he&#8217;s even on <a href="http://www.twitter.com/dennyrehberg">Twitter</a>, where he recently posted about his opinions on the newest health care reform bill.</p>
<p><a href="http://tester.senate.gov/">Jon Tester</a> and <a href="http://baucus.senate.gov/">Max Baucus</a> are seemingly absent from these social networks. And if they aren&#8217;t, they sure haven&#8217;t provided a convenient way to find them on social networks through their Web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/11/rehberg-talks-about-social-networking-with-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter lists: A gentler introduction to Twitter</title>
		<link>http://www.notes.hypercrit.net/2009/11/twitter-lists-a-gentler-introduction-to-twitter/</link>
		<comments>http://www.notes.hypercrit.net/2009/11/twitter-lists-a-gentler-introduction-to-twitter/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:33:11 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=120</guid>
		<description><![CDATA[One of the bad things about Twitter is that it&#8217;s full of static. All those mundane posts about cats and breakfast and Kanye West can turn away people before they find people on Twitter worth following. (@amandaricker, I&#8217;m talking about you.) Thankfully, Twitter has provided a new tool that should help the microblogging service become [...]]]></description>
			<content:encoded><![CDATA[<p>One of the bad things about Twitter is that it&#8217;s full of static. All those mundane posts about cats and breakfast and Kanye West can turn away people before they find people on Twitter worth following. (<a href="http://www.twitter.com/amandaricker">@amandaricker</a>, I&#8217;m talking about you.)</p>
<p>Thankfully, Twitter has provided a new tool that should help the microblogging service become more useful right off the bat: Twitter Lists.</p>
<p>Lists allow you and everybody else to create lists of Twitter users &mdash; area-specific, subject-specific, conference-specific, industry-specific, beat-specific, etc.-specific people.</p>
<p>Finding the right list can be tricky. There may be a way to search public lists, but I haven&#8217;t found it yet. (You can make private lists, by the way, that are only visible to you.) </p>
<p>The best way I&#8217;ve found so far to find useful lists is to find a Twitter user you trust who has created some. You can also find someone you trust or respect on Twitter, visit his profile and see who has listed that person on which lists. You can then choose to subscribe to those lists, if you like.</p>
<p>Twitter Lists are being rolled out to Twitter users right now. Not everybody has them yet, but everyone soon will. You&#8217;ll get a little notification box at the top of your Twitter homepage letting you know when the feature is available for you.</p>
<p>Please take a look at the lists feature. If you&#8217;re on the fence about Twitter and having a hard time finding the useful, informative posts on there, this might be a way for you to find a way into Twitter and make it into another tool in your journalism toolbox.</p>
<p>(Oh, and I&#8217;m not the only one writing about Twitter lists for use in journalism. If you don&#8217;t believe me, <a href="http://www.poynter.org/column.asp?id=31&#038;aid=172559">believe Poynter</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/11/twitter-lists-a-gentler-introduction-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of social media</title>
		<link>http://www.notes.hypercrit.net/2009/10/making-sense-of-social-media/</link>
		<comments>http://www.notes.hypercrit.net/2009/10/making-sense-of-social-media/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:50:47 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Steve Yelvington]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=118</guid>
		<description><![CDATA[Twitter is the whipping boy of social media because it&#8217;s one of the most visible networks out there, so please bear with me once again while I talk about general trends using Twitter as an example. A few people in the newsroom have expressed concerns about using Twitter. It&#8217;s too much noise and nonsense, too [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com">Twitter</a> is the whipping boy of social media because it&#8217;s one of the most visible networks out there, so please bear with me once again while I talk about general trends using Twitter as an example.</p>
<p>A few people in the newsroom have expressed concerns about using Twitter. It&#8217;s too much noise and nonsense, too many people posting about what they had for breakfast or what their cats are doing to the curtains. </p>
<p>Certainly, if you look at Twitter as a whole, you&#8217;re going to find it to be full of crap. But looking at Twitter as a whole is about as useful as looking at the Internet as a whole. Let me put it another way; you don&#8217;t read the Internet for your news. You read <a href="http://www.cnn.com">CNN.com</a> or <a href="http://www.politico.com">Politico</a>.</p>
<p>I can&#8217;t put it much better than former journalist and current media strategist <a href="http://www.yelvington.com/">Steve Yelvington</a>, who <a href="http://www.wiredjournalists.com/xn/detail/1976249:Comment:83242">responded</a> thus to a post on <a href="http://www.wiredjournalists.com">Wired Journalists</a>, an online community for reporters working in a digital age.</p>
<blockquote><p>Social media looks messy and unrewarding if you view it as if it were mass media. But it&#8217;s not. That&#8217;s not how it&#8217;s consumed.</p>
<p>Social media includes social filtering.</p>
<p>For example: I don&#8217;t read Twitter. I follow a relatively small, carefully selected group on Twitter.</p>
<p>That group provides me not only with their thoughts, but also links to Web resources (including both social media and mainstream media).</p>
<p>I choose to follow those people because I find their thoughts interesting and because I trust their filtering; if they post nonsense, I stop following them. So the problem is self-correcting; my &#8220;friends&#8221; become my agents and actually help me decode the broader social media landscape.</p>
<p>Every person has a highly focused and highly individualized experience. This is especially true for users of Facebook and Twitter, but also for those who read blogs with the aid of RSS readers, other aggregators, or even bookmarks. You don&#8217;t read Blogger.com. You might read Newsosaur. The former is full of nonsense and even spam; the latter is highly focused.</p>
<p>It is a mistake to look at social media as new; it reflects the way people have been getting their information since the dawn of language in human society. We talk among ourselves. What is different is that the emerging technologies amplify certain aspects of this communication and remove certain boundaries (time and space).</p></blockquote>
<p>A great way of looking at social media, if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/10/making-sense-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Twitter strategy</title>
		<link>http://www.notes.hypercrit.net/2009/10/building-a-twitter-strategy/</link>
		<comments>http://www.notes.hypercrit.net/2009/10/building-a-twitter-strategy/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:46:27 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[Ellyn Angelotti]]></category>
		<category><![CDATA[News University]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/2009/10/building-a-twitter-strategy/</guid>
		<description><![CDATA[I took part in a webinar put on by News University today on Building a Twitter Strategy for Your News Organization. It was hosted by Ellyn Angelotti, the interactivity editor and an adjunct faculty member at the Poynter Institute. Angelotti made five key points about using Twitter successfully for journalism. Be human. People appreciate the [...]]]></description>
			<content:encoded><![CDATA[<p>I took part in a webinar put on by News University today on Building a Twitter Strategy for Your News Organization. It was hosted by <a href="http://ellynangelotti.com/">Ellyn Angelotti</a>, the interactivity editor and an adjunct faculty member at the Poynter Institute.</p>
<p>Angelotti made five key points about using Twitter successfully for journalism.</p>
<ul>
<li><strong>Be human.</strong> People appreciate the ability to interact with reporters as real people, not just faceless, lifeless bylines on top of stories.</li>
<li><strong>Start and continue conversations.</strong> Twitter is great for getting people talking about a subject and keeping a finger on the pulse of public opinion. Sure, the sample size is small, but for informal research it can be useful. It&#8217;s also great for soliciting comments.</li>
<li><strong>Use Twitter for crowdsourcing.</strong> More than one head is better than one, most of the time. People on the Web can respond to a question you have and help you find the data, links, people and other answers you need. More than that, giving people a mission or goal motivates them, and most of the time they more than glad to help and be a part of the journalism process.</li>
<li><strong>Use Twitter to get the news to people in a format they want.</strong> People these days expect that the news will find them, so it&#8217;s better to put the news out through as many media as possible.</li>
<li><strong>Engage with the audience. Meet new people and see what they are saying about your brand.</strong> This almost goes without saying. Any smart company is monitoring these social networks to see what people are saying about them.</li>
</ul>
<p>Nothing groundbreaking for people like me, who have been thinking and reading about Twitter and journalism for a long time, but for those who are just getting started with Twitter, it was probably pretty instructive.</p>
<p>Angelotti also listed a few useful Web sites that help us learn about Twitter and use Twitter more effectively.</p>
<ul>
<li><a href="http://www.twittersheep.com">TwitterSheep</a> — a site that searches the bios of your followers for common words</li>
<li><a href="http://www.wefollow.com">WeFollow</a> — a site for finding experts on Twitter</li>
<li><a href="http://www.twittercounter.com">TwitterCounter</a> — a site for comparing yourself to other Twitter users</li>
<li><a href="http://www.twitalyzer.com">Twitalyzer</a> and <a href="http://www.tweetstats.com">TweetStats</a> — sites for doing some analytics on Twitter</li>
</ul>
<p>It should be noted that the information you get from some of the stats sites like TwitterCounter, Twitalyzer and TweetStats are all to be taken with a grain of salt. Twitter is a big monster and is notoriously hard to track.</p>
<p>I did take a few good ideas out of the webinar. First among those is to once again redesign the wallpaper on the <a href="http://www.twitter.com/bozchron">Chronicle&#8217;s Twitter page</a>. Right now, it has our logo, but some of the other news sites Angelotti showed did something brilliant with their wallpaper. They filled it with text telling people how to get in touch with the paper through other means. I&#8217;ll be doing that to our page shortly.</p>
<p>Another good idea is to sit down and seriously think about what we want to achieve with social media technologies like Twitter. From there, we can develop a plan and then some guidelines for how we should be using the service to our best advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/10/building-a-twitter-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dabblers go home; journalists need to be social media leaders</title>
		<link>http://www.notes.hypercrit.net/2009/10/dabblers-go-home-journalists-need-to-be-social-media-leaders/</link>
		<comments>http://www.notes.hypercrit.net/2009/10/dabblers-go-home-journalists-need-to-be-social-media-leaders/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:39:59 +0000</pubDate>
		<dc:creator>Michael Becker</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[Gina Chen]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.notes.hypercrit.net/?p=76</guid>
		<description><![CDATA[Gina Chen, who I admire for her clear-headed and sensible writing about how journalists can use social media technologies, reminds us today that, for many modern readers, if the news is important enough, it will find them. It&#8217;s on journalists and news organizations to make it possible for the news to find its audience, which [...]]]></description>
			<content:encoded><![CDATA[<p>Gina Chen, who I admire for her clear-headed and sensible writing about how journalists can use social media technologies, <a href="http://www.niemanlab.org/2009/10/readers-expect-news-to-find-them/">reminds us</a> today that, for many modern readers, <a href="http://www.nytimes.com/2008/03/27/us/politics/27voters.html">if the news is important enough, it will find them</a>.</p>
<p>It&#8217;s on journalists and news organizations to make it possible for the news to find its audience, which means that journalists need to do more than just dabble in social media, Chen writes. They become leaders in using the technology. </p>
<blockquote><p>The point of using social media isn’t that Facebook is popular and lots of people, particularly young people, hang out there. The point is the way people find the news today is they expect it to find them. If news organizations want to be valuable to their readers’, they not only need great content and interactive features, they need to to use these features. To me, what that means for news organizations is their staffs need to understand social media better than the readers, so they can lead, rather than follow.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.notes.hypercrit.net/2009/10/dabblers-go-home-journalists-need-to-be-social-media-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

